| ||
|
|
Benefits of SEC Pool Exchangers
The SEC Pool Exchanger Line of heat exchangers is designed to perform at high fluid velocities with low pressure drops. To maximize the performance of the Pool Exchanger Line of heat exchangers, the product should be installed in a counter-current flow method, as shown below in Figure 1 below. The hot, or heating, fluid flows through the shell side. The cold, or heated, fluid flows through the tube side.
Features:
Construction: Titanium or Stainless Steel Tubes, stell Shell, Composite end connections. Under no circumstances should there be any pulsating of fluids in the system, this causes vibrations that could damage the structural integrity of the pool exchanger. The system should be designed to prevent the unit from encountering pressure shocks and rapid temperature changes.
The Pool Exchanger design parameters are: Please DO NOT exceed these design parameters. Failure to adhere to these parameters may result in equipment damage and/or personal injuries. The Pool Exchanger Model Assembly Diagram:
The tube bundles are available in both Titanium and 316L Stainless Steel. | |
| Model | Heat Capacity from Boiler / Solar / Heat Pump at: | 180 F | 140 F | 113 F | |||
| Titanium | btu/hr | kW | btu/hr | kW | btu/hr | kW | |
| 5102-2Ti | 135,000 | 40 | 75,000 | 22 | 24,500 | 7 | |
| 5102-3Ti | 240,000 | 70 | 135,000 | 40 | 35,000 | 10 | |
| 5102-5Ti | 308,000 | 90 | 175,000 | 51 | 85,000 | 25 | |
| 5103-2Ti | 340,000 | 100 | 190,000 | 56 | 78,000 | 23 | |
| 5103-5Ti | 680,000 | 200 | 440,000 | 130 | 150,000 | 44 | |
| Stainless Steel | blank | ||||||
| 5102-2S | 135,000 | 40 | 75,000 | 22 | 24,500 | 7 | |
| 5102-3S | 240,000 | index.html70 | 135,000 | 40 | 35,000 | 10 | |
| 5102-5S | 300,000 | 90 | 175,000 | 51 | 85,000 | 25 | |
| 5103-2S | 340,000 | 100 | 190,000 | 56 | 78,000 | 23 | |
| 5103-5S | 680,000 | 200 | 440,000 | 130 | 150,000 | 44 | |
| blank | |||||||
| Boiler Water in Shell | Pool Water in Tubes | |||||||
| MODEL | at GPM | PSI | Liters | kPa | at GPM | PSI | Liters | kPa |
| 5102-2 | 5.3 | 0.2 | 20 | 1.5 | 13 | 0.07 | 50 | 0.5 |
| 5102-2 | 10.5 | 1.1 | 40 | 7.2 | 26.5 | 0.3 | 100 | 2.0 |
| 5102-2 | 15.8 | 2.3 | 60 | 15.6 | 40 | 0.6 | 150 | 4.0 |
| 5102-2 | 21 | 5.2 | 80 | 35 | 53 | 1.1 | 200 | 8.0 |
| 5102-3 | 5.3 | 0.3 | 20 | 2.1 | 13 | 0.1 | 50 | 0.7 |
| 5102-3 | 10.5 | 1.3 | 40 | 9.2 | 26.5 | 0.4 | 100 | 3.0 |
| 5102-3 | 16 | 3.1 | 60 | 23 | 40 | 0.9 | 150 | 6.0 |
| 5102-3 | 21 | 5.4 | 80 | 37 | 53 | 1.3 | 200 | 9.0 |
| 5102-3 | 26 | 8.9 | 100 | 61 | 80 | 2.8 | 300 | 19 |
| 5102-5 | 5.3 | 0.4 | 20 | 2.8 | 8 | 0.04 | 30 | 0.3 |
| 5102-5 | 10.5 | 1.6 | 40 | 11 | 24 | 0.4 | 90 | 3.0 |
| 5102-5 | 15.8 | 3.6 | 60 | 25 | 32 | 0.7 | 120 | 5.0 |
| 5102-5 | 21 | 6.5 | 80 | 45 | 40 | 1.1 | 150 | 7.0 |
| 5102-5 | 26 | 9.9 | 100 | 68 | 53 | 1.9 | 200 | 13 |
| 5103-2 | 13 | 0.3 | 50 | 2 | 53 | 0.6 | 200 | 4.0 |
| 5103-2 | 26.5 | 0.5 | 100 | 3.5 | 80 | 1.1 | 300 | 8.0 |
| 5103-2 | 40 | 1.2 | 150 | 8.2 | 105 | 2 | 400 | 14 |
| 5103-2 | 53 | 2.2 | 200 | 15.5 | 160 | 2.8 | 600 | 19 |
| 5103-5 | 13 | 0.7 | 50 | 4.7 | 53 | 0.9 | 200 | 6.2 |
| 5103-5 | 26.5 | 1.4 | 100 | 9.2 | 80 | 1.9 | 300 | 13 |
| 5103-5 | 40 | 3.6 | 150 | 25 | 105 | 3.2 | 400 | 22 |
| 5103-5 | 53 | 5.4 | 200 | 37 | 160 | 5.0 | 600 | 34 |
To View or Print Model Specification Sheets:
5102-2Ti(S) -
5102-3Ti(S) -
5102-5Ti(S) -
5103-2Ti(S) -
5103-5Ti(S)
To View or Print Pool Exchanger Service Manual or Brochure:
Index |
Request a Pool Exchanger Quote
To View or Print Model Specification Sheets:
5102-2Ti(S) -
5102-3Ti(S) -
5102-5Ti(S) -
5103-2Ti(S) -
5103-5Ti(S)
To View or Print Pool Exchanger Service Manual:
Swimming Pool Heat Exchanger Service Manual
If you require an All Titanium exchanger, the SEC PLT models are rated at
150 psi, utilizing straight plain tubes with NPTM (Male) connections.
The SEC All Stainless Steel PL models are an all 316L stainless steel
exchanger with an ASME rating of 250 psi @ 406F. Designed with Female NPT
connections and straight corrugated tubes.
© Copyright. Pool Exchangers .Com
www.poolexchangers.com |